
| Product/Component | Application Maintenance Window | Infrastructure Window | 
|---|---|---|
| Accommodation Rent Accounting | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Agency Central | Clients notified of maintenance as needed | 10:00 PM Saturdays - 2:00 AM Sundays GMT/BST | 
| Alert - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Allocations - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Analytix Portal | 9:00 PM - 11:00 PM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Angus | 1:00 AM - 5:00 AM Thursdays and Sundays EDT/EST | 1:00 AM - 5:00 AM Thursdays and Sundays EDT/EST *During the maintenence window, the application may be unavailable intermittently for a maximum of 15 minutes at a time.  | 
		
| Asset Management - EMEA | Clients notified of scheduled maintenance | Clients notified of scheduled maintenance | 
| Assistance Connect | Clients notified of maintenance as needed | Clients notified of scheduled maintenance | 
| Bostonpost Affordable Housing | 8:00 PM - 12:00 AM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Callmax Automated Communications | 6:00 AM - 8:00 AM Tuesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Centerstone - North America | 9:00 PM - 11:00 PM Thursdays EDT/EST | 8:00 AM Saturdays - 6:00 AM Sundays GMT/BST | 
| Centerstone - EMEA | 6:00 AM - 8:00 AM Saturdays GMT/BST | 8:00 AM Saturdays - 6:00 AM Sundays GMT/BST | 
| Checkpoint ID | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| CML APR | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| CML Radar | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Communication Manager - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 2:00 AM Sundays GMT/BST | 
| Condo Sales | 5:15 AM - 5:30 AM Fridays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Contract Intelligence | 10:00 AM - 12:00 PM Thursdays EDT/EST | 10:00 AM Saturdays - 8:00 PM Saturdays EDT/EST | 
| CTM | 12:10 AM Fridays for up to 4 hours MST | 12:10 AM Fridays for up to 4 hours MST | 
| Customer Central - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Digital Connect - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 2:00 AM Sundays GMT/BST | 
| Document Management - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Debt Management | 9:00 AM - 9:00 PM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| eCondo | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Engage | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Ensemble - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Finance Professional - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Fixed Asset Accounting - Americas | 10:00 AM - 12:00 PM Tuesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Fixed Asset Accounting - APAC | 10:00 AM - 12:00 PM Tuesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| Fixed Asset Accounting - EMEA | 10:00 AM - 12:00 PM Tuesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Homelessness Reduction - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| HomeSwapper - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 2:00 AM Sundays GMT/BST | 
| Horizon / ProLease Enterprise - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Housing BRIXX - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 2:00 AM Sundays GMT/BST | 
| Housing Enterprise - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Housing One | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Intermodal | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Investment Central | 5:15 AM - 5:30 AM Fridays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Investment Modeling - APAC & Americas | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Investment Modeling - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Investment Modeling - South Africa | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Investment Modeling Data API - APAC & Americas | 9:00 AM - 9:00 PM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Lead Management | 2:00 AM - 8:00 AM Mondays EDT/EST | 2:00 AM - 8:00 AM Mondays EDT/EST | 
| Lindsey | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Maintain - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Maintenance5000 - Americas | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Maintenance5000 - APAC | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Maintenance5000 - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Market Connect - Americas | 10:00 AM - 2:00 PM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Market Connect - EMEA | 10:00 AM - 2:00 PM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| MDA Property Manager | 8:00 PM - 11:00 PM Thursdays SAST | 7:00 PM - 12:00 AM Saturdays SAST | 
| Mobile Agile | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| MRI Agora Gateway - Americas | 02:00 AM - 04:00 AM Fridays EST/EDT | 02:00 AM - 04:00 AM Fridays EST/EDT | 
| MRI Agora Gateway - APAC | 4:30 PM - 6:30 PM Thursdays AEST/AEDT | 4:30 PM - 6:30 PM Thursdays AEST/AEDT | 
| MRI Agora Gateway - EMEA | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Nicor | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| P2P - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Payments | 8:00 AM - 12:00 PM Tuesdays EDT/EST | Clients notified of maintenance as needed | 
| PHA Pro | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| PHA Pro East | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| PHA Pro On Premise | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| PHA Pro West | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Planet - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Planet - Mobile | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Plug and Pay | 10:00 PM Wednesdays - 6:00 AM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.5 - Americas - Venus | 10:00 PM Wednesdays - 6:00 AM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.5 - Americas - Saturn | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.5 - Americas - Jupiter | 10:00 PM Sunday - 4:00 AM Monday EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.5 - Americas - Pluto | 10:00 PM Sunday - 4:00 AM Monday EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.5 - Australia - Neptune | 10:00 AM - 4:00 PM Fridays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| PMX X.5 - APAC - Mercury | 10:00 AM - 4:00 PM Fridays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| PMX X.5 - Canada - Sirius | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.5 - EMEA - Mars | 11:00 PM Sundays - 3:00 AM Mondays BST/GMT | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| PMX X.5 - Partner - Ceres | 5:00 PM - 7:00 PM Wednesday & Fridays EDT/EST | 5:00 PM Fridays - 7:00 PM Sundays EDT/EST | 
| PMX X.7 - Americas - Triton | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.7 - Americas - Despina | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.7 - APAC - Phoebe | 10:00 AM - 4:00 PM Fridays EDT/EST | 10:00 AM - 4:00 PM Fridays EDT/EST | 
| PMX X.7 - Canada - Polaris | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| PMX X.7 - Australia - Luna | 10:00 AM - 4:00 PM Fridays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| PMX X.7 - EMEA - Europa | 11:00 PM Sundays - 3:00 AM Mondays BST/GMT | 10:00 PM Saturdays - 6:00 AM Sundays BMT/GST | 
| PMX X.7 - Partner - Gemini | 5:00 PM - 7:00 PM Wednesdays & Fridays EDT/EST | 5:00 PM Fridays - 7:00 PM Sundays EDT/EST | 
| PMX X.7 - PAH Americas - Orion | 10:00 PM Wednesdays - 6:00 AM Thursdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| ProLease - APAC | Clients notified of maintenance as needed. | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| ProLease Central | 8:00 PM - 11:00 PM Thursdays EDT/EST | 1:00 PM - 6:00 PM Saturdays EDT/EST | 
| ProLease Direct | 9:00 PM - 11:00 PM Tuesdays EDT/EST 9:00 PM - 11:00 PM Thursdays EDT/EST 11:00 PM Fridays - 8:00 AM Saturdays EDT/EST  | 
			9:00 PM - 11:00 PM Tuesdays EDT/EST 9:00 PM - 11:00 PM Thursdays EDT/EST 11:00 PM Fridays - 8:00 AM Saturdays EDT/EST  | 
		
| ProLease - EMEA | Clients notified of maintenance as needed. | 10:00 PM Saturdays - 2:00 AM Sundays GMT/BST | 
| ProLease Workplace/Maintenance | 1:00 PM - 6:00 PM Saturdays EDT/EST | Clients notified of maintenance as needed | 
| PropAcc | 9:00 AM - 5:00 PM Thursdays SAST | Clients notified of maintenance as needed | 
| Property Central - EMEA | 8:00 PM - 11:00 PM Thursdays SAST | 7:00 PM - 12:00 AM Saturdays SAST | 
| Property Central Online Portals - EMEA | 8:00 PM - 11:00 PM Thursdays SAST | 7:00 PM - 12:00 AM Saturdays SAST | 
| Property Tree | 9:00 PM - 11:00 PM Tuesdays AEST/AEDT | Clients notified of maintenance as needed | 
| Prospect Connect | 8:00 AM - 12:00 PM Wednesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Qube PM - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Rehab Pro Direct | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Rental History Reports & Trusted Employees | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| RentPayment | Every Third Weekend of the month 10:00 PM Saturdays - 4:00 AM Sundays EDT/EST | |
| Report Gateway - Americas | 8:00 AM - 12:00 PM Wednesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Report Gateway - APAC | 8:00 AM - 12:00 PM Wednesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| Report Gateway - EMEA | 8:00 AM - 12:00 PM Wednesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Resident & Tenant Connect | 12:00 AM - 6:00 AM Mondays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Resident Check | 10:00 PM Tuesdays - 12:00 AM Wednesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Rough Sleeper Pathways - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Safer Communities - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Sales and Lettings | 3:00 PM Saturdays to 12:00 PM Sundays GMT/BST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Screening Select | 10:00 AM - 12:00 PM Wednesdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Secure Sign | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Series4000 - Americas | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Series4000 - APAC | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| Series4000 - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Series5000 - Americas | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Series5000 - APAC | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays SGT | 
| Series5000 - EMEA | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Service Charges - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Space Scheduling - APAC | 4:30 PM to 6:30 PM Saturdays AEDT/AEST | 10:00 PM Saturdays - 6:00 AM Sundays AEDT/AEST | 
| Space Scheduling - EMEA | 9:30 AM - 1:30 PM Saturdays GMT/BST | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Space Scheduling - North America | 7:00 AM to 11:00 AM Saturdays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| SwapTracker - EMEA | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Tenancy Analytics | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| Vision | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays GMT/BST | 
| Waitlistcheck | Clients notified of maintenance as needed | Clients notified of maintenance as needed | 
| WinTen | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| WinTen2 | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| WinTen2+ | Clients notified of maintenance as needed | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST | 
| Workspeed | 10:00 PM Thursdays - 6:00 AM Fridays EDT/EST | 10:00 PM Saturdays - 6:00 AM Sundays EDT/EST |